Schlauchfolie
LD-PE Polyethylen niedriger Dichte.
Die Dichte liegt bei etwa 0,925 g/cm³. Die Folie ist lebensmittelecht und wird am häufigsten eingesetzt. Anwendungsbereiche sind beispielsweise die Herstellung von Beuteln, Säcken oder Tragetaschen, aber auch Baufolien oder Planen.
Die Schlauchfolien liefern wir auf 76 mm Kern in unterschiedlichen Längen. Auf Wunsch werden auch spezielle Breiten oder Stärken gefertigt. Ein Bedrucken nach Ihren Vorlagen ist ebenfalls möglich.
| Artikel-Nr. | Breite | Stärke | Meter | |
|---|---|---|---|---|
| mm | mm | p.Ro. | ||
| S | 805 | 80 | 0,05 | 500 |
| S | 1005 | 100 | 0,05 | 500 |
| S | 1205 | 120 | 0,05 | 500 |
| S | 1505 | 150 | 0,05 | 500 |
| S | 1705 | 170 | 0,05 | 500 |
| S | 2005 | 200 | 0,05 | 500 |
| S | 2505 | 250 | 0,05 | 500 |
| S | 3005 | 300 | 0,05 | 500 |
| S | 3505 | 350 | 0,05 | 500 |
| S | 4005 | 400 | 0,05 | 500 |
| S | 4505 | 450 | 0,05 | 500 |
| S | 5005 | 500 | 0,05 | 500 |
| S | 6005 | 600 | 0,05 | 500 |
| S | 7005 | 700 | 0,05 | 250 |
| S | 8005 | 800 | 0,05 | 250 |
| S | 9005 | 900 | 0,05 | 250 |
| S | 10005 | 1000 | 0,05 | 250 |
| S | 11005 | 1100 | 0,05 | 250 |
| S | 12005 | 1200 | 0,05 | 250 |
| S | 13005 | 1300 | 0,05 | 250 |
| S | 15007 | 1500 | 0,07 | 150 |
| S | 1001 | 100 | 0,10 | 250 |
| S | 1301 | 130 | 0,10 | 250 |
| S | 1501 | 150 | 0,10 | 250 |
| S | 1701 | 170 | 0,10 | 250 |
| S | 2001 | 200 | 0,10 | 250 |
| S | 2501 | 250 | 0,10 | 250 |
| S | 3001 | 300 | 0,10 | 250 |
| S | 4001 | 400 | 0,10 | 250 |
| S | 4501 | 450 | 0,10 | 250 |
| S | 5001 | 500 | 0,10 | 250 |
| S | 6001 | 600 | 0,10 | 250 |
| S | 7001 | 700 | 0,10 | 150 |
| S | 8001 | 800 | 0,10 | 150 |
| S | 9001 | 900 | 0,10 | 150 |
| S | 10001 | 1000 | 0,10 | 150 |
| S | 11001 | 1100 | 0,10 | 150 |
| S | 2002 | 200 | 0,20 | 200 |
| S | 3002 | 300 | 0,20 | 200 |
| S | 4002 | 400 | 0,20 | 150 |
| S | 5002 | 500 | 0,20 | 150 |
| S | 6002 | 600 | 0,20 | 100 |
| S | 8002 | 800 | 0,20 | 100 |
| S | 10002 | 1000 | 0,20 | 100 |
